Dose Rate Measurements
Typical dose measurements obtained during the acceptance test at installation time are depicted below. The total charge after 360 seconds was repeatable within 1%.
Verifying collimator output factors: Output factors were obtained with average readings using MOSFET diode at the center of the acrylic phantom. The output factors for 18 mm, 14 mm and 8 mm were also measured with the ion chamber as indicated.
| Size | MFR Factors | Meausured with Ion Chamber | Gafchromic Measurement | Dose Rate cGy/min |
| 18 mm | 1.000 | 1.00 | 1.00 | 367 |
| 14 mm | 0.95 | 0.95 | 0.92 | 338 |
| 8 mm | 0.85 | 0.68 N/A | 0.87 | 320 |
| 4 mm | 0.75 | 0.32 N/A | 0.73 | 268 |
| Closed | 0.01 | 0.002 | N/A |










