Sources
The treatment head houses 42 cobalt-60 sources arranged in a single line over a circular segment
of ± 25°, as seen from the isocenter
around the patient's length axis when the table is in the home position. Initial source activity is 6,000 Ci ± 10%.
| Sources | |
| Initial source activity | 6000 Ci±10% |
| Total number of sources | 42 |
| Individual source activity | 142.85 Ci |
| Dose rate | Max 3 Gy/min |
| Penumbra | ≤ 10 mm |
| Collimator sizes | 6x6, 8x8, 14x14, 14x20, 14x40, 14x60mm |
| Sources distribution range | 50 degrees |
| Isocenter height to the ground | 900 mm |
| Dose & mechanical isocenter overlapping accuracy | ≤ 0.5 mm |











