Environmental Characteristics
| Power | |
| AC power supply | 3 phases alternating current 380V ± 10% |
| Electric power AC frequency | 50±1 Hz |
| Input power | ≤8kVA |
| Safety classification | Class 1 Type B |
| Axes | X, Y, Z, C, B, W |
| Minimum mechanical position step | |
| X, Y, Z, W | 0.001 mm |
| C, B | 0.001° |
| Input resolution | |
| X, Y, Z, W | 0.001 mm |
| C, B | 0.001° |
| Configuration of master computer | |
| Display monitor | ≥ 17" |
| Monitor resolution | 1024 * 768 |
| Main frequency | P4 2.0G |
| Memory | 256M |











